Usually in almost all the kerala psc exams the names of the chairpersons and the years of report of education commissions are also asked.so it is important kerala psc gk to be learned about education commissions in india durng british rule and post independence.
[the_ad_placement id=”center-ads”]
Commission and Committees on Education in India
SL No | Commission | Chairperson | Year |
1 | Hunter Commission | William Hunter | 1882 |
2 | Indian Universities Commission | Sir Thomas Raleigh | 1902 |
3 | Sargent Commission | John Sargent | 1944 |
4 | University Education Commission | Dr S.Radhakrishnan | 1948 |
5 | Secondary Education Commission | Lakshmanswamy Mudaliyar | 1952 |
6 | National Committee on Women’s Education | Durgabhai Deshmukh | 1958 |
6 | Kothari Commission | Dr D.S.Kothari | 1964 |
7 | New Education Policy | Dr.K.Kasturirangan | 2020 |
[the_ad_placement id=”center-ads”]